| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 20 | 0.1 % | 406 | 0 % | |
 | Msie 10.0 | No | 0 | 0 % | 588 | 0 % | 

|
 | Msie 9.0 | No | 3 | 0 % | 369 | 0 % | 

|
 | Msie 8.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 7.0 | No | 6 | 0 % | 26 | 0 % | 

|
 | Msie 6.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Msie 5.01 | No | 0 | 0 % | 8 | 0 % | 

|
 | Msie 5.00 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 697 | 6.5 % | 18,088 | 3 % | |
 | Firefox 153.0 | No | 0 | 0 % | 55 | 0 % | 

|
 | Firefox 152.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 151.0 | No | 20 | 0.1 % | 5,198 | 0.8 % | 

|
 | Firefox 150.0 | No | 74 | 0.6 % | 302 | 0 % | 

|
 | Firefox 149.0 | No | 66 | 0.6 % | 115 | 0 % | 

|
 | Firefox 148.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 147.0 | No | 16 | 0.1 % | 365 | 0 % | 

|
 | Firefox 146.0 | No | 0 | 0 % | 19 | 0 % | 

|
 | Firefox 145.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 144.842.968 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 144.838.091 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 144.807.357 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 144.787.801 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 144.676.821 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 144.652.818 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 144.641.105 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 144.614.904 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 144.421.070 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 144.354.889 | No | 0 | 0 % | 10 | 0 % | 

|
 | Firefox 144.343.408 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 144.299.586 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 144.140.835 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 144.036.498 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 144.0 | No | 14 | 0.1 % | 67 | 0 % | 

|
 | Firefox 143.9 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 143.5 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 143.3 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 143.00 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 143.0 | No | 7 | 0 % | 100 | 0 % | 

|
 | Firefox 142.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 142.0.1 | No | 2 | 0 % | 31 | 0 % | 

|
 | Firefox 142. | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 142.0 | No | 64 | 0.6 % | 165 | 0 % | 

|
 | Firefox 142.0. | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 142.00 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 141.0 | No | 5 | 0 % | 82 | 0 % | 

|
 | Firefox 140.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 140.2.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Firefox 140.0.1 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 140.0 | No | 8 | 0 % | 994 | 0.1 % | 

|
 | Firefox 139.0 | No | 2 | 0 % | 1,333 | 0.2 % | 

|
 | Firefox 138.0 | No | 2 | 0 % | 52 | 0 % | 

|
 | Firefox 137.9 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 137.0 | No | 3 | 0 % | 124 | 0 % | 

|
 | Firefox 136.0 | No | 8 | 0 % | 80 | 0 % | 

|
 | Firefox 135.0 | No | 20 | 0.1 % | 408 | 0 % | 

|
 | Firefox 134.998.671 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 134.962.696 | No | 1 | 0 % | 8 | 0 % | 

|
 | Firefox 134.927.090 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 134.648.663 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 134.635.989 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 134.557.223 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 134.354.457 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 134.101.723 | No | 0 | 0 % | 7 | 0 % | 

|
 | Firefox 134.047.304 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 134.0 | No | 14 | 0.1 % | 93 | 0 % | 

|
 | Firefox 133.979.849 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 133.934.537 | No | 0 | 0 % | 10 | 0 % | 

|
 | Firefox 133.898.114 | No | 2 | 0 % | 10 | 0 % | 

|
 | Firefox 133.755.997 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 133.715.659 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 133.692.088 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 133.660.024 | No | 2 | 0 % | 9 | 0 % | 

|
 | Firefox 133.652.093 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 133.598.787 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 133.378.477 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 133.006.921 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 133.0 | No | 35 | 0.3 % | 527 | 0 % | 

|
 | Firefox 132.495.954 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 132.404.030 | No | 1 | 0 % | 3 | 0 % | 

|
 | Firefox 132.307.737 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 132.280.822 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 132.263.918 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 132.0 | No | 30 | 0.2 % | 1,499 | 0.2 % | 

|
 | Firefox 131.772.979 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 131.602.047 | No | 2 | 0 % | 5 | 0 % | 

|
 | Firefox 131.563.592 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 131.531.948 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 131.451.901 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 131.442.122 | No | 0 | 0 % | 10 | 0 % | 

|
 | Firefox 131.265.431 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 131.135.110 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 131.093.786 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 131.053.670 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 131.033.986 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 131.030.899 | No | 1 | 0 % | 9 | 0 % | 

|
 | Firefox 131.014.020 | No | 0 | 0 % | 5 | 0 % | 

|
 | Firefox 131.7 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 131.0 | No | 5 | 0 % | 80 | 0 % | 

|
 | Firefox 130.747.456 | No | 1 | 0 % | 7 | 0 % | 

|
 | Firefox 130.746.713 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 130.734.438 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 130.714.724 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 130.468.630 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 130.405.318 | No | 0 | 0 % | 6 | 0 % | 

|
 | Firefox 130.365.195 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 130.339.956 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 130.315.577 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 130.259.050 | No | 0 | 0 % | 15 | 0 % | 

|
 | Firefox 130.254.810 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 130.228.895 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 130.208.201 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 130.194.754 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 130.128.233 | No | 0 | 0 % | 4 | 0 % | 

|
 | Firefox 130.0 | No | 5 | 0 % | 178 | 0 % | 

|
 | Firefox 129.0 | No | 8 | 0 % | 411 | 0 % | 

|
 | Firefox 128.0 | No | 4 | 0 % | 203 | 0 % | 

|
 | Firefox 127.0 | No | 6 | 0 % | 290 | 0 % | 

|
 | Firefox 126.0 | No | 14 | 0.1 % | 277 | 0 % | 

|
 | Firefox 125.0 | No | 28 | 0.2 % | 603 | 0.1 % | 

|
 | Firefox 124.0 | No | 49 | 0.4 % | 1,268 | 0.2 % | 

|
 | Firefox 123.0 | No | 39 | 0.3 % | 1,009 | 0.1 % | 

|
 | Firefox 123 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 122.0 | No | 9 | 0 % | 182 | 0 % | 

|
 | Firefox 121.0 | No | 7 | 0 % | 435 | 0 % | 

|
 | Firefox 120.0 | No | 21 | 0.1 % | 368 | 0 % | 

|
 | Firefox 119.0 | No | 1 | 0 % | 59 | 0 % | 

|
 | Firefox 118.0 | No | 8 | 0 % | 112 | 0 % | 

|
 | Firefox 117.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 116.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 115.0 | No | 9 | 0 % | 461 | 0 % | 

|
 | Firefox 113.0 | No | 1 | 0 % | 31 | 0 % | 

|
 | Firefox 112.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 111.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 110.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 109.0 | No | 1 | 0 % | 57 | 0 % | 

|
 | Firefox 107.0.1104.53 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 105.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 104.0.288.47 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 103.0.1715.25 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.3572.13 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0.2694.48 | No | 1 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0.2688.93 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 102.0.2664.9 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 102.0.2353.139 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.2026.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.1809.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.1453.35 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 102.0.692.88 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0.271.6 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0 | No | 3 | 0 % | 5 | 0 % | 

|
 | Firefox 98.0 | No | 0 | 0 % | 16 | 0 % | 

|
 | Firefox 97.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.3349.70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 91.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 90.0.3504.12 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 86.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 84.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0 | No | 0 | 0 % | 24 | 0 % | 

|
 | Firefox 77.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 72.0 | No | 1 | 0 % | 221 | 0 % | 

|
 | Firefox 71.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 70.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 69.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 68.0 | No | 1 | 0 % | 4 | 0 % | 

|
 | Firefox 65.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 64.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 58.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 57.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 55.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 54.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 53.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 47.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 44.0 | No | 0 | 0 % | 34 | 0 % | 

|
 | Firefox 43.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 38.0 | No | 1 | 0 % | 35 | 0 % | 

|
 | Firefox 36.0 | No | 0 | 0 % | 363 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 33.0 | No | 0 | 0 % | 167 | 0 % | 

|
 | Firefox 31.0 | No | 0 | 0 % | 201 | 0 % | 

|
 | Firefox 29.0 | No | 0 | 0 % | 195 | 0 % | 

|
 | Firefox 28.0 | No | 0 | 0 % | 192 | 0 % | 

|
 | Firefox 27.3 | No | 0 | 0 % | 193 | 0 % | 

|
 | Firefox 27.0 | No | 0 | 0 % | 386 | 0 % | 

|
 | Firefox 26.0 | No | 0 | 0 % | 2,487 | 0.4 % | 

|
 | Firefox 25.0 | No | 0 | 0 % | 980 | 0.1 % | 

|
 | Firefox 24.0 | No | 0 | 0 % | 368 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 9.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 8.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 4.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 3.5.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 3.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0.0.16 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 2.0 | No | 3 | 0 % | 3 | 0 % | 

|
| NETSCAPE | | 189 | 1.7 % | 189 | 0 % | |
 | Netscape 5.0 | No | 189 | 1.7 % | 189 | 0 % | 

|
| OPERA | | 15 | 0.1 % | 354 | 0 % | |
 | Opera 93.5.503 | No | 1 | 0 % | 2 | 0 % | 

|
 | Opera 90.7.4752.84935 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 80.0.0.0 | No | 0 | 0 % | 13 | 0 % | 

|
 | Opera 79.0.0.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 78.0.0.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 77.0.0.0 | No | 1 | 0 % | 10 | 0 % | 

|
 | Opera 76.4.612 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 76.0.0.0 | No | 2 | 0 % | 19 | 0 % | 

|
 | Opera 75.0.0.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 73.0.0.0 | No | 2 | 0 % | 15 | 0 % | 

|
 | Opera 72.0.0.0 | No | 0 | 0 % | 10 | 0 % | 

|
 | Opera 71.0.0.0 | No | 1 | 0 % | 19 | 0 % | 

|
 | Opera 70.0.0.0 | No | 0 | 0 % | 11 | 0 % | 

|
 | Opera 69.0.0.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 68.0.0.0 | No | 0 | 0 % | 8 | 0 % | 

|
 | Opera 67.0.0.0 | No | 0 | 0 % | 12 | 0 % | 

|
 | Opera 66.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 65.0.0.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 64.0.0.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 63.0.0.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Opera 62.0.0.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 61.0.0.0 | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 31.80 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 9.91. | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 9.89. | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 9.87. | No | 0 | 0 % | 4 | 0 % | 

|
 | Opera 9.84. | No | 1 | 0 % | 13 | 0 % | 

|
 | Opera 9.80. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.80 | No | 1 | 0 % | 232 | 0 % | 

|
 | Opera 9.74. | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 9.73. | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 9.64 | No | 2 | 0 % | 6 | 0 % | 

|
 | Opera 9.63. | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 9.61. | No | 0 | 0 % | 7 | 0 % | 

|
 | Opera 9.61 | No | 0 | 0 % | 6 | 0 % | 

|
 | Opera 9.55. | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 9.53. | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 9.20 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.96. | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 8.94. | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 8.57. | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 8.53. | No | 1 | 0 % | 7 | 0 % | 

|
 | Opera 8.47. | No | 0 | 0 % | 9 | 0 % | 

|
 | Opera 8.43. | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 8.39. | No | 0 | 0 % | 15 | 0 % | 

|
 | Opera 8.34. | No | 0 | 0 % | 3 | 0 % | 

|
 | Opera 8.11. | No | 0 | 0 % | 1 | 0 % | 

|
| SAFARI | | 977 | 9.1 % | 23,260 | 3.9 % | |
 | Safari 27.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 26.6 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 26.5.1 | No | 0 | 0 % | 9 | 0 % | 

|
 | Safari 26.5 | No | 17 | 0.1 % | 8,327 | 1.3 % | 

|
 | Safari 26.4.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 26.4 | No | 2 | 0 % | 737 | 0.1 % | 

|
 | Safari 26.3.1 | No | 0 | 0 % | 10 | 0 % | 

|
 | Safari 26.3 | No | 0 | 0 % | 381 | 0 % | 

|
 | Safari 26.2 | No | 0 | 0 % | 246 | 0 % | 

|
 | Safari 26.1 | No | 0 | 0 % | 11 | 0 % | 

|
 | Safari 26.0.1 | No | 0 | 0 % | 404 | 0 % | 

|
 | Safari 26.0 | No | 12 | 0.1 % | 839 | 0.1 % | 

|
 | Safari 19.0 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 18.7.9 | No | 0 | 0 % | 64 | 0 % | 

|
 | Safari 18.7.7 | No | 0 | 0 % | 54 | 0 % | 

|
 | Safari 18.7.6 | No | 0 | 0 % | 22 | 0 % | 

|
 | Safari 18.7.5 | No | 0 | 0 % | 91 | 0 % | 

|
 | Safari 18.7.4 | No | 0 | 0 % | 27 | 0 % | 

|
 | Safari 18.7.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.7.2 | No | 0 | 0 % | 9 | 0 % | 

|
 | Safari 18.7 | No | 0 | 0 % | 325 | 0 % | 

|
 | Safari 18.6.2 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 18.6 | No | 0 | 0 % | 144 | 0 % | 

|
 | Safari 18.5 | No | 13 | 0.1 % | 238 | 0 % | 

|
 | Safari 18.4 | No | 43 | 0.4 % | 62 | 0 % | 

|
 | Safari 18.3.1 | No | 0 | 0 % | 37 | 0 % | 

|
 | Safari 18.3 | No | 24 | 0.2 % | 131 | 0 % | 

|
 | Safari 18.2 | No | 3 | 0 % | 9 | 0 % | 

|
 | Safari 18.1.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 18.1 | No | 9 | 0 % | 10 | 0 % | 

|
 | Safari 18.0.1 | No | 0 | 0 % | 23 | 0 % | 

|
 | Safari 18.0 | No | 3 | 0 % | 189 | 0 % | 

|
 | Safari 17.14 | No | 1 | 0 % | 130 | 0 % | 

|
 | Safari 17.13 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 17.11 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.10 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.8 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 17.7.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.7 | No | 4 | 0 % | 8 | 0 % | 

|
 | Safari 17.6 | No | 2 | 0 % | 3,784 | 0.6 % | 

|
 | Safari 17.5 | No | 2 | 0 % | 45 | 0 % | 

|
 | Safari 17.4.1 | No | 4 | 0 % | 65 | 0 % | 

|
 | Safari 17.4 | No | 5 | 0 % | 560 | 0 % | 

|
 | Safari 17.3.1 | No | 18 | 0.1 % | 126 | 0 % | 

|
 | Safari 17.3 | No | 3 | 0 % | 168 | 0 % | 

|
 | Safari 17.2.1 | No | 0 | 0 % | 38 | 0 % | 

|
 | Safari 17.2 | No | 1 | 0 % | 23 | 0 % | 

|
 | Safari 17.1.2 | No | 1 | 0 % | 15 | 0 % | 

|
 | Safari 17.1.1 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 17.1 | No | 0 | 0 % | 20 | 0 % | 

|
 | Safari 17.0.96 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.0.3 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 17.0.1 | No | 0 | 0 % | 9 | 0 % | 

|
 | Safari 17.0 | No | 14 | 0.1 % | 1,597 | 0.2 % | 

|
 | Safari 16.7 | No | 0 | 0 % | 4 | 0 % | 

|
 | Safari 16.6.2 | No | 0 | 0 % | 17 | 0 % | 

|
 | Safari 16.6.1 | No | 0 | 0 % | 38 | 0 % | 

|
 | Safari 16.6 | No | 0 | 0 % | 49 | 0 % | 

|
 | Safari 16.5.2 | No | 1 | 0 % | 19 | 0 % | 

|
 | Safari 16.5.1 | No | 1 | 0 % | 79 | 0 % | 

|
 | Safari 16.5 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 16.4.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 16.4 | No | 2 | 0 % | 27 | 0 % | 

|
 | Safari 16.3 | No | 3 | 0 % | 55 | 0 % | 

|
 | Safari 16.2 | No | 1 | 0 % | 20 | 0 % | 

|
 | Safari 16.1 | No | 3 | 0 % | 35 | 0 % | 

|
 | Safari 16.0 | No | 7 | 0 % | 160 | 0 % | 

|
 | Safari 16 | No | 0 | 0 % | 17 | 0 % | 

|
 | Safari 15.8 | No | 0 | 0 % | 14 | 0 % | 

|
 | Safari 15.6.8 | No | 0 | 0 % | 217 | 0 % | 

|
 | Safari 15.6.7 | No | 0 | 0 % | 61 | 0 % | 

|
 | Safari 15.6.6 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 15.6.3 | No | 0 | 0 % | 14 | 0 % | 

|
 | Safari 15.6.1 | No | 8 | 0 % | 255 | 0 % | 

|
 | Safari 15.6 | No | 1 | 0 % | 5 | 0 % | 

|
 | Safari 15.5 | No | 0 | 0 % | 148 | 0 % | 

|
 | Safari 15.4 | No | 0 | 0 % | 8 | 0 % | 

|
 | Safari 15.3 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 15.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 15 | No | 0 | 0 % | 24 | 0 % | 

|
 | Safari 15.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Safari 14.1.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 14.1.2 | No | 4 | 0 % | 27 | 0 % | 

|
 | Safari 14.1.1 | No | 0 | 0 % | 3 | 0 % | 

|
 | Safari 14.1 | No | 2 | 0 % | 4 | 0 % | 

|
 | Safari 14.0.3 | No | 1 | 0 % | 29 | 0 % | 

|
 | Safari 14.0.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.2 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari 13.0.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 603 | 5.6 % | 1,034 | 0.1 % | 

|
 | Safari 12.1.2 | No | 0 | 0 % | 63 | 0 % | 

|
 | Safari 11.1.1 | No | 0 | 0 % | 6 | 0 % | 

|
 | Safari 11.1 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 11.0 | No | 12 | 0.1 % | 12 | 0 % | 

|
 | Safari 10.0 | No | 0 | 0 % | 315 | 0 % | 

|
 | Safari 9.0 | No | 106 | 0.9 % | 186 | 0 % | 

|
 | Safari 8.0.2 | No | 0 | 0 % | 772 | 0.1 % | 

|
 | Safari 8.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 7.0.1 | No | 0 | 0 % | 220 | 0 % | 

|
 | Safari 7.0 | No | 0 | 0 % | 204 | 0 % | 

|
 | Safari 6.1.1 | No | 0 | 0 % | 368 | 0 % | 

|
 | Safari 6.1 | No | 0 | 0 % | 389 | 0 % | 

|
 | Safari 6.0.5 | No | 0 | 0 % | 169 | 0 % | 

|
 | Safari 5.1.9 | No | 0 | 0 % | 214 | 0 % | 

|
 | Safari 5.1.7 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 32 | 0.3 % | 3,145 | 0.5 % | 

|
| CHROME | | 4,367 | 41 % | 539,630 | 90.7 % | |
 | Chrome 932.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 532.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 432.0.0.0 | No | 0 | 0 % | 6 | 0 % | 

|
 | Chrome 232.0.0.0 | No | 0 | 0 % | 2 | 0 % | 

|
